Solar Gard Safety Window Films
Protect your assets and overall building safety
Solar Gard Armorcoat safety films help keep shattered glass intact and protect building occupants. Anything from a stray golf ball to severe weather can send dangerous shards of glass flying, subjecting people and property to serious damage, injury or worse. Armorcoat safety films help keep dangerous shards together on impact, whether due to accidents, acts of nature, attempted break-ins, vandalism or bomb blasts.
Performance Results
| Solar Energy | Visible Light | |||||||||||
| T% | A% | R% | T% |
Ext. R% |
Int R% |
E |
Wtr U-Val |
SC | SHGC | % UV Light Blocked T% | Total Solar Energy Rejected | |
| Clear Safety & Security | ||||||||||||
| 2 Mil Clear | 77 | 12 | 11 | 85 | 13 | 12 | .85 | 5.91 | .93 | .81 | >99 | 19 |
| 4 Mil Clear | 79 | 13 | 8 | 89 | 9 | 9 | .90 | 6.10 | .96 | .83 | >99 | 17 |
| 7 Mil Clear | 79 | 13 | 8 | 89 | 9 | 9 | .90 | 6.08 | .95 | .83 | >99 | 17 |
| 8 Mil Clear | 75 | 14 | 11 | 84 | 13 | 12 | .88 | 5.99 | .91 | .79 | >99 | 21 |
| 10 Mil Clear | 77 | 14 | 9 | 87 | 10 | 11 | .88 | 5.96 | .94 | .81 | >99 | 19 |
| 11 Mil Clear | 78 | 13 | 9 | 88 | 10 | 10 | .89 | 6.02 | .95 | .82 | >99 | 18 |
| 14 Mil Clear | 77 | 14 | 9 | 87 | 11 | 11 | .89 | 6.02 | .93 | .81 | >99 | 19 |
| Solar Safety & Security | ||||||||||||
| 4 Mil Sterling 60 | 45 | 29 | 26 | 62 | 20 | 19 | .72 | 5.51 | .62 | .53 | >99 | 47 |
| 4 Mil Stainless Steel 50 | 43 | 46 | 12 | 47 | 13 | 11 | .90 | 6.08 | .65 | .56 | >99 | 44 |
| 4 Mil Stainless Steel 35 | 39 | 48 | 14 | 42 | 16 | 13 | .87 | 5.96 | .61 | .53 | >99 | 47 |
| 4 Mil Stainless Steel 20 | 21 | 56 | 23 | 22 | 27 | 25 | .85 | 6.30 | .43 | .37 | >99 | 63 |
| 4 Mil Silver 20 | 11 | 37 | 52 | 15 | 59 | 60 | .71 | 5.51 | .24 | .21 | >99 | 79 |
| 8 Mil LX 70 | 38 | 30 | 32 | 72 | 10 | 10 | .79 | 5.79 | .54 | .47 | >99 | 53 |
| 8 Mil Stainless Steel 35 | 34 | 52 | 14 | 38 | 16 | 13 | .88 | 5.96 | .57 | .50 | >99 | 50 |
| 8 Mil Stainless Steel 20 | 20 | 58 | 22 | 21 | 26 | 24 | .86 | 5.96 | .43 | .37 | >99 | 63 |
| 8 Mil Silver 20 | 10 | 39 | 51 | 14 | 58 | 59 | .70 | 5.45 | .24 | .21 | >99 | 79 |
| 10 Mil Stainless Steel 35 | 39 | 48 | 13 | 43 | 16 | 13 | .84 | 5.85 | .62 | .53 | >99 | 47 |
| Panorama 8 Mil Hilite 70 | 38 | 30 | 32 | 72 | 10 | 10 | .79 | 5.80 | .54 | .47 | >99 | 53 |

