Nano-technology Construction
Prestige Series are a spectrally selective, non-metallised, solar control range of films designed to give exceptionally low reflectivity and an optimized balance of performance and natural light. Prestige Series uses a whole new technology in the reflection of radiant energy, the multi-layer optical film. This film consists of over 200 layers that bend and reflect light, progressively reflecting off the unwanted wavelengths (Infrared) while allowing natural light to pass through (see illustration to the right). This unique design gives increased performance when the sun is at an angle to your glass in the hottest parts of the day. Therefore, Total Solar Energy Rejected figures are reported at a 60˚ angle in the data table.
One of the standout features of the Prestige Series window films is that they are not metallised. No metal means no corrosion and no mobile phone signal interference. It also gives the Prestige Series superior clarity. Prestige Series films block 97% of Infrared heat and 99.9% of Ultraviolet radiation, providing increased comfort and safety.
Performance Results
|
Glass Type |
Film Type |
Shading Coef. |
Visible Light |
Total Solar Energy Rejected@60° /Perpendicular |
SHGC |
U Value W/m²K |
Heat Gain Reduct. |
Heat Loss Reduct. |
Glare Reduct. |
UV Blocked |
Luminous Efficacy |
IR Rejected |
||
| Reflect (int) | Reflect (ext) | Trans. | ||||||||||||
|
CLEAR
|
Prestige 40 | 0.47 | 6% | 7% | 39% | 66% / 59% | 0.41 | 5.62 | 50% | 3% | 56% | 99.90% | 0.83 | 97% |
| Prestige 50 | 0.51 | 8% | 9% | 50% | 63% / 56% | 0.44 | 5.62 | 46% | 3% | 43% | 99.90% | 0.98 | 97% | |
| Prestige 60 | 0.55 | 8% | 8% | 61% | 61% / 52% | 0.48 | 5.62 | 41% | 3% | 31% | 99.90% | 1.11 | 97% | |
| Prestige 70 | 0.58 | 9% | 9% | 68% | 59% / 50% | 0.5 | 5.62 | 38% | 3% | 23% | 99.90% | 1.17 | 97% | |
|
TINTED
|
Prestige 40 | 0.43 | 6% | 6% | 23% | 67% / 63% | 0.37 | 5.62 | 41% | 3% | 57% | 99.90% | 0.53 | 97% |
| Prestige 50 | 0.46 | 7% | 6% | 30% | 66% / 60% | 0.4 | 5.62 | 37% | 3% | 44% | 99.90% | 0.65 | 97% | |
| Prestige 60 | 0.48 | 7% | 6% | 36% | 63% / 58% | 0.42 | 5.62 | 34% | 3% | 32% | 99.90% | 0.75 | 97% | |
| Prestige 70 | 0.5 | 8% | 6% | 41% | 63% / 57% | 0.43 | 5.62 | 32% | 3% | 23% | 99.90% | 0.82 | 97% | |
|
DOUBLE CLEAR
|
Prestige 40 | 0.59 | 8% | 14% | 35% | 54% / 49% | 0.51 | 2.67 | 27% | 0% | 56% | 99.90% | 0.59 | 97% |
| Prestige 50 | 0.61 | 10% | 16% | 44% | 53% / 47% | 0.53 | 2.67 | 25% | 0% | 44% | 99.90% | 0.72 | 97% | |
| Prestige 60 | 0.63 | 11% | 15% | 54% | 54% / 45% | 0.55 | 2.67 | 22% | 0% | 32% | 99.90% | 0.86 | 97% | |
| Prestige 70 | 0.64 | 13% | 16% | 61% | 50% / 44% | 0.56 | 2.61 | 21% | 2% | 23% | 99.90% | 0.95 | 97% | |
|
DOUBLE TINTED
|
Prestige 40 | 0.45 | 7% | 8% | 21% | 64% / 61% | 0.39 | 2.67 | 24% | 0% | 56% | 99.90% | 0.47 | 97% |
| Prestige 50 | 0.46 | 9% | 9% | 27% | 64% / 60% | 0.4 | 2.67 | 22% | 0% | 43% | 99.90% | 0.59 | 97% | |
| Prestige 60 | 0.47 | 10% | 8% | 32% | 64% / 59% | 0.41 | 2.67 | 20% | 0% | 32% | 99.90% | 0.68 | 97% | |
| Prestige 70 | 0.48 | 12% | 9% | 37% | 62% / 58% | 0.42 | 2.61 | 19% | 2% | 22% | 99.90% | 0.77 | 97% | |

